Business Analyst with 7+ years translating ambiguous business problems into shipped product outcomes across fintech and logistics. Led requirements for a payments migration serving 2.4M monthly users and cut manual reconciliation effort by 68%. Fluent in SQL, stakeholder facilitation, and agile delivery across distributed teams.
| Situation | Settlement reconciliation was manual, error-prone, and consumed 31 analyst hours each week while blocking month-end close. |
| Task | Own end-to-end requirements for an automated exception-handling workflow without disrupting live payment flows. |
| Action | Mapped 14 failure modes with finance and engineering, specified an exception queue with tiered auto-resolution rules, and ran a shadow-mode pilot for 6 weeks before cutover. |
| Result | Reduced manual effort 68%, shortened month-end close by 2 days, and eliminated the reconciliation backlog entirely within one quarter. |
| Situation | On-time delivery had stalled at 82%, driving a rising volume of customer refund claims. |
| Task | Diagnose the operational bottleneck and define a product intervention within one quarter. |
| Action | Analysed 90 days of GPS and dispatch data, isolated depot hand-off delays as the dominant factor, and specified a route-optimisation and hand-off scanning module. |
| Result | On-time delivery reached 94% within two quarters and refund claims fell 41%. |
Analysis: SQL, Python (pandas), Requirements Engineering, Process Mapping (BPMN), A/B Testing
Tools: Jira, Confluence, Metabase, Figma, dbt
Domain: Payments, Reconciliation, Logistics Ops, Agile / Scrum
B.Sc., Industrial Engineering — Universitas Indonesia (2013–2017)